Keep up the green work
Everything comes to an end. It’s true – but don’t let your bin go to waste. We’ve put together this simple guide so you know exactly which parts to recycle and how. Keep the good work and your green credentials spotless by putting your bin where it belongs.
PRODUCT
Ubin
- Outer Cardboard box
- Bin Base
- Lid
- 2 Buffer blocks
- Lid insert
- Lid insert box
- Joining clip
- Joining clip box
- Sticker Pack
- Outer box sealing tape
- Documents enclosed wallet
- Courier Label
| Part | Weight | % of total weight | Material | How to recycle |
|---|---|---|---|---|
| Base | 2.7kg | 48.34% | PP (recycled post-consumer) | Majority of local authorities will accept this for recycling |
| Outer box | 900g | 16.11% | Cardboard | Majority of local authorities will accept this for recycling |
| Lid | 600g | 10.74% | PP (recycled post-consumer) | Majority of local authorities will accept this for recycling |
| 4 Buffer blocks | 800g | 14.32% | Cardboard | Majority of local authorities will accept this for recycling |
| Lid insert | 400g | 7.16% | PP (recycled post-industrial) | Majority of local authorities will accept this for recycling |
| Lid insert bag | 20g | 0.36% | Kraft paper | Majority of local authorities will accept this for recycling |
| Joining clip | 100g | 1.79% | ABS (recycled post-industrial) | Majority of local authorities will accept this for recycling |
| Joining clip box | 20g | 0.36% | Cardboard | Majority of local authorities will accept this for recycling |
| Sticker pack | 30g | 0.55% | Waxed paper and laminated adhesive PP | Cannot be recycled however it will burn in energy from waste facilities |
| Outer box sealing tape | 9g | 0.16% | Adhesive paper tape | Can be recycled with cardboard process by all local authorities |
| Documents enclosed wallet | 6g | 0.10% | Paper | Can be recycled with cardboard process by all local authorities |
| Courier label | 1g | 0.01% | Adhesive paper | Can be recycled with cardboard process by all local authorities |
PRODUCT
Ubin mini
- Outer Cardboard box
- Bin Base
- Lid
- Outer box sealing tape
- Documents enclosed wallet
- Packing slip
- Courier Label
| Part | Weight | % of total weight | Material | How to recycle |
|---|---|---|---|---|
| Base | 1.8kg | 68.75% | PP (recycled post-consumer) | Majority of local authorities will accept this for recycling |
| Outer box | 400g | 15.28% | Cardboard | Majority of local authorities will accept this for recycling |
| Lid | 400g | 15.28% | PP (recycled post-industrial) | Majority of local authorities will accept this for recycling |
| Outer box sealing tape | 9g | 0.34% | Adhesive paper tape | Can be recycled with cardboard process by all local authorities |
| Documents enclosed wallet | 6g | 0.23% | Paper | Can be recycled with cardboard process by all local authorities |
| Packing slip | 2g | 0.08% | Paper | Majority of local authorities will accept this for recycling |
| Courier label | 1g | 0.04% | Adhesive paper | Can be recycled with cardboard process by all local authorities |
PRODUCT
Bin liners
- Bin liner (unit)
| Part | Weight | Material | How to recycle |
|---|---|---|---|
| Bin liner (unit) | 20g | Low density polyethylene | Please check with your local authority |